Welcome to our first event of 2021. Please ensure you have read all guidance prior to arriving.
Before you Compete
You must stay at home if you:
• Have been in contact with someone with COVID-19 in the last 14 days.
• Have been overseas to a country on the quarantine list or exposed to someone with COVID-19 in the last 14 days.
• Have COVID-19 symptoms (self-isolate for 10 days) or are feeling unwell.
• Have been told to self-isolate as part of the contact tracing measures in place.
Physical Distancing & Good Hygiene Behaviours
• Always follow Scottish Government advice on physical distancing.
• Clean your hands and equipment frequently at the various sanitisation points.
• Do not share food, towels, and drinks.
• Cover your coughs and sneezes and dispose of any used tissues in your own bag and take them home with you,
wash your hands for 20 seconds or sanitise afterwards.
• Avoid spitting unless into a tissue which you should take home and dispose of.
• Avoid touching your face
ALL ATHLETES, COACHES AND SPECTATORS PLEASE ENTER TWEEDBANK TRACK BY THE MAIN GATE
(Please sanitise as you enter)
DECLARATION
• All athletes please declare at the table on the left after entering via main gate.
• Wear masks for declaration and ensure social distancing is maintained if queuing.
• You will receive your number (the person handing these out will use hand sanitiser to ensure no contamination).
• Coaches and Spectators must register at a separate table from athletes, this table is located on the right after entering via main gate, please ensure
social distancing is maintained, please wear masks when registering.
• Spectators and Coaches must then move to the designated viewing area, which is the grass edge at the north of the arena. Please observe social
distancing.
WARM UP
• Once declared all athletes must head to the designated warm up areas,
• Changing rooms are not in use.
• The warm up areas are the centre of the arena and the back straight.
EVENT
• Please move directly from warm up area to the start when your event is called.
• All athletes must sanitise before and after race.
• Only adults will be allowed to use blocks.
• Youths will not be permitted to use blocks.
• New youth runners are allowed one Chaperone who can accompany the runner to the start and will be included in the athlete bubble located in the
warm up areas.
• Adult athletes must handle their own blocks both placing them and removing them.
• After crossing the finish line, please return immediately to start via side of track and remove your own blocks
TOILETS
• Toilets are in the building at the main gate.
• Please follow one-way system and sanitise at entry and exit.
• Please do not queue in the building.
EXIT
• Please leave arena via the main gate following the one-way system and sanitise as you leave
200M HANDICAP – TWEEDBANK 24TH JULY 2021
HEAT WINNERS ONLY TO FINAL
| No. | HEAT 1 | MARK | |
| 45 | Cameron Tindle | TLJT | SCR |
| 53 | Craig Smith | Jedburgh | 16 |
| 69 | Finn Douglas | TLJT | 12 |
| 58 | Craig Bruce | Selkirk | 15 |
| 63 | Finlay Douglas | Hawick | 20 |
| 65 | Keith Kong | Lasswade AC | 32 |
| 72 | Graeme Armstrong | Edinburgh | 38 |
| 74 | Gordon Eland | Gt Broughton | 62 |
| No. | HEAT 2 | MARK | |
| 80 | Douglas Young | Kelso | 4 |
| 46 | Euan Smith | Central AC | 12 |
| 48 | Darren Towart | Tynedale AC | 20 |
| 64 | Cameron Martin | Wishaw | 22 |
| 54 | Charlie Rae | Hawick | 23 |
| 105 | Thomas Beck | TLJT | 29 |
| 66 | Kara Bunney | EAC | 32 |
| 86 | Annabelle Murray | TLJT | 37 |
| 77 | Colin Christie | Mid Calder | 58 |
| No. | HEAT 3 | MARK | |
| 52 | Ben Lyall | Kelso | 12 |
| 47 | Iskan Barskanmay | TLJT | 20 |
| 82 | John Fleming | Kelso | 22 |
| 49 | Jai Patterson | Hawick | 27 |
| 70 | Sean McMichan | Hawick | 27 |
| 55 | Will Fraser | Livingston | 29 |
| 92 | Zaynah Aziz | EAC | 33 |
| 87 | Caris Brus | TLJT | 39 |
| No. | HEAT 4 | MARK | |
| 57 | Kieran Kivlin | Lasswade AC | 11 |
| 76 | Scott Tindle | TLJT | 18 |
| 79 | Stacey Downie | EAC | 25 |
| 56 | Gregor Knight | Lasswade AC | 31 |
| 71 | Colin Bruce | Selkirk | 33 |
| 62 | Sophie Evans | Law & Dist AC | 35 |
| 83 | Keeley Womack | Hawick RP | 35 |
| 67 | Fiona Steele | Strathearn H | 50 |
| No. | HEAT 5 | MARK | |
| 51 | Murray Blair | Lasswade AC | 9 |
| 75 | Ewan Purves | EAC | 12 |
| 59 | Cameron Smith | Central Ac | 19 |
| 78 | Janine Boyle | TLJT | 25 |
| 50 | Rosie Watson | Law & Dist AC | 33 |
| 84 | Molly Noble | TLJT | 41 |
| 68 | Thomas Bradley | Edinburgh | 60 |
| 73 | Angela Kelly | Giffnock N AC | 62 |
90 METRE YOUTH (9 – 15YR OLD)
HEAT WINNERS ONLY TO FINAL
| HEAT 1 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 42 | Tehilla Ikechukwu Okonkwo | (13) | Law and District | 10 | |
| 2 | 29 | Rachel Watson | (14) | Motherwell | 11 | |
| 3 | 6 | Courtney Barbour | (13) | Annan & District AC | 13 | |
| 4 | 22 | Karalee Lindsay | (13) | Jed AC | 13 | |
| 5 | 8 | Craig Tindle | (12) | T.L.J.T. | 18 | |
| 6 | 14 | Freddie Wilson | (10) | Innerleithen | 20 | |
| 7 | 33 | Rory Fleming | (9) | Kelso | 23 |
| HEAT 2 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 17 | Hannah Todd | (15) | Law and District | 8 | |
| 2 | 9 | Connor McLeod | (13) | Hawick RP | 11 | |
| 3 | 35 | Ruby Laing | (14) | Kelso | 13 | |
| 4 | 43 | Tiegan Gibb | (12) | T.L.J.T. | 17 | |
| 5 | 24 | Leanna Marshall | (14) | Hawick | 19 | |
| 6 | 39 | Sophie Hendrie | (11) | T.L.J.T. | 20 | |
| 7 | 26 | Maddi Patterson | (14) | Teviotdale Harr | 21 |
| HEAT 3 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 34 | Ross Duffin | (14) | Law and District | 4 | |
| 2 | 23 | Laura Watson | (13) | Motherwell | 13 | |
| 3 | 44 | Toby Anderson | (11) | T.L.J.T. | 17 | |
| 4 | 25 | Lewis Fleming | (12) | Kelso | 18 | |
| 5 | 15 | Grace Marshall | (10) | Hawick | 23 | |
| 6 | 21 | Josie Auchinleck | (10) | Denholm | 23 | |
| 7 | 7 | Chloe McLeod | (9) | Hawick RP | 26 |
| HEAT 4 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 4 | Calum Murrow | (14) | Jed AC | 8 | |
| 2 | 1 | Aaron Glendinning | (14) | T.L.J.T. | 9 | |
| 3 | 40 | Sophie Swan | (14) | Teviotdale Harr | 13 | |
| 4 | 2 | Ava Lees | (11) | T.L.J.T. | 17 | |
| 5 | 13 | Emily Hush | (12) | Hawick | 17 | |
| 6 | 18 | Harry Fleming | (10) | Kelso | 23 | |
| HEAT 5 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 11 | Danny Allison | (15) | T.L.J.T. | 6 | |
| 2 | 38 | Ryan McMichan | (15) | Hawick | 7 | |
| 3 | 30 | Ramsay Blair | (14) | Lasswade AC | 8 | |
| 4 | 3 | Callum Auchinleck | (13) | Denholm | 11 | |
| 5 | 20 | Jason White | (12) | T.L.J.T. | 15 | |
| 6 | 5 | Carra McLeod | (12) | Hawick RP | 23 |
| HEAT 6 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 41 | Stefan Nightingale | (15) | T.L.J.T. | 4 | |
| 2 | 12 | Dima Graham | (14) | Gala Harriers | 8 | |
| 3 | 32 | Rojin Barskanmay | (15) | T.L.J.T. | 9 | |
| 4 | 10 | Daniel Lawson | (13) | Kelso | 11 | |
| 5 | 31 | Rhianna Scott | (15) | Hawick | 13 | |
| 6 | 37 | Russell Wilson | (10) | Tweedbank Harriers | 20 |
200 METRE YOUTH (9 – 15YR OLD)
HEAT WINNERS ONLY TO FINAL
| HEAT 1 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 34 | Ross Duffin | (14) | Law and District | 6 | |
| 2 | 32 | Rojin Barskanmay | (15) | T.L.J.T. | 20 | |
| 3 | 31 | Rhianna Scott | (15) | Hawick | 23 | |
| 4 | 6 | Courtney Barbour | (13) | Annan & District AC | 26 | |
| 5 | 13 | Emily Hush | (12) | Hawick | 34 | |
| 6 | 44 | Toby Anderson | (11) | T.L.J.T. | 34 | |
| 7 | 18 | Harry Fleming | (10) | Kelso | 46 |
| HEAT 2 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 38 | Ryan McMichan | (15) | Hawick | 8 | |
| 2 | 30 | Ramsay Blair | (14) | Lasswade AC | 16 | |
| 3 | 1 | Aaron Glendinning | (14) | T.L.J.T. | 18 | |
| 4 | 3 | Callum Auchinleck | (13) | Denholm | 22 | |
| 5 | 22 | Karalee Lindsay | (13) | Jed AC | 26 | |
| 6 | 2 | Ava Lees | (11) | T.L.J.T. | 42 | |
| 7 | 15 | Grace Marshall | (10) | Hawick | 46 |
| HEAT 3 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 41 | Stefan Nightingale | (15) | T.L.J.T. | 8 | |
| 2 | 10 | Daniel Lawson | (13) | Kelso | 22 | |
| 3 | 23 | Laura Watson | (13) | Motherwell | 26 | |
| 4 | 8 | Craig Tindle | (12) | T.L.J.T. | 36 | |
| 5 | 25 | Lewis Fleming | (12) | Kelso | 39 | |
| 6 | 24 | Leanna Marshall | (14) | Hawick | 43 | |
| 7 | 21 | Josie Auchinleck | (10) | Denholm | 46 |
| HEAT 4 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 11 | Danny Allison | (15) | T.L.J.T. | 10 | |
| 2 | 4 | Calum Murrow | (14) | Jed AC | 16 | |
| 3 | 9 | Connor McLeod | (13) | Hawick RP | 20 | |
| 4 | 16 | Grace McWhinnie | (14) | T.L.J.T. | 22 | |
| 5 | 43 | Tiegan Gibb | (12) | T.L.J.T. | 31 | |
| 6 | 26 | Maddi Patterson | (14) | Teviotdale Harr | 39 | |
| 7 | 33 | Rory Fleming | (9) | Kelso | 46
|
| HEAT 5 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 17 | Hannah Todd | (15) | Law and District | 16 | |
| 2 | 29 | Rachel Watson | (14) | Motherwell | 22 | |
| 3 | 40 | Sophie Swan | (14) | Teviotdale Harr | 26 | |
| 4 | 27 | Matty Fleming | (12) | Kelso | 30 | |
| 5 | 39 | Sophie Hendrie | (11) | T.L.J.T. | 40 | |
| 6 | 7 | Chloe McLeod | (9) | Hawick RP | 52 |
| HEAT 6 | LANE | No. | NAME | AGE | TOWN/CLUB | START |
| 1 | 42 | Tehilla Ikechukwu Okonkwo | (13) | Law and District | 20 | |
| 2 | 20 | Jason White | (12) | T.L.J.T. | 21 | |
| 3 | 35 | Ruby Laing | (14) | Kelso | 26 | |
| 4 | 14 | Freddie Wilson | (10) | Innerleithen | 40 | |
| 5 | 36 | Rueben Newins | (10) | Melrose | 40 | |
| 6 | 5 | Carra McLeod | (12) | Hawick RP | 45 |
400 METRE YOUTH (9 -15YR OLD)
| No. | NAME | AGE | TOWN/CLUB | START |
| 38 | Ryan McMichan | (15) | Hawick | 12 |
| 1 | Aaron Glendinning | (14) | T.L.J.T. | 17 |
| 12 | Dima Graham | (14) | Gala Harriers | 25 |
| 20 | Jason White | (12) | T.L.J.T. | 34 |
| 35 | Ruby Laing | (14) | Kelso | 35 |
| 26 | Maddi Patterson | (14) | Teviotdale Harr | 37 |
| 9 | Connor McLeod | (13) | Hawick RP | 38 |
| 10 | Daniel Lawson | (13) | Kelso | 38 |
| 27 | Matty Fleming | (12) | Kelso | 42 |
| 25 | Lewis Fleming | (12) | Kelso | 59 |
| 36 | Rueben Newins | (10) | Melrose | 75 |
| 33 | Rory Fleming | (9) | Kelso | 88 |
| 18 | Harry Fleming | (10) | Kelso | 90 |
800 METRE YOUTH (9 -15YR OLD)
| No. | NAME | AGE | TOWN/CLUB | START |
| 1 | Aaron Glendinning | (14) | T.L.J.T. | 25 |
| 20 | Jason White | (12) | T.L.J.T. | 60 |
| 10 | Daniel Lawson | (13) | Kelso | 75 |
| 19 | Irvine Welsh | (14) | Hawick | 80 |
| 25 | Lewis Fleming | (12) | Kelso | 100 |
| 27 | Matty Fleming | (12) | Kelso | 100 |
| 28 | McLaren Welsh | (10) | Hawick | 145 |
| 104 | Katie McKay | (15) | T.L.J.T. | 150 |
| 18 | Harry Fleming | (10) | Kelso | 170 |
| 33 | Rory Fleming | (9) | Kelso | 170 |
