There was absolutely no need for the waterproofs at Langholm Common Riding yesterday as the games were blessed with excellent weather.
The main event of the day the Ashleybank 90m Handicap was a scorcher too. In a blistering final, Douglas Young, Kelso the backmarker got up right on the line to pip Brodie Cowan, Jed AC and Graeme Armstrong, Edinburgh. 0.03 separated the first three in the final.
How good was it to have George McNeill the former New Year Sprint and Stawell Gift winner present the trophy to Douglas.
The 90m British Championship saw Cameron Tindle, TLJT come clear from Douglas Young, Kelso and Marcus Archer, Aberdeen.
The 200m also produced a great final with CERF Sprint winner Murray Blair, Lasswade AC getting up to be beat Nina Cessford, TLJT with John Paxton, Hawick RP in third.
The 400m attracted a large entry with Jacob Aubrey from Kendal taking the honours from Daniel Paxton, Hawick RP and Wallace McGown, Sauchie.
Matthew Fleming emerged as the winner in the 800m from the TLJT duo Emma Brus and Gavin Taitt.
Scottish Masters Champion Colin Welsh, Kelso took the honours in the 1600m from training colleague Matthew Fleming and Sarah Ross, TLJT.
The Youths Sprint Races were hotly contested as ever. In the 90m B race, Ava Lees, TLJT was victorious and it was Zoe Blair, Jed AC who was the victor in the A race.
In the 200m B race Tiegan Gibb, Leithenburn was the winner and it was Lana Stanger, Hawick in the A race.
The ever consistent Robbie Welsh, Hawick won the Youths 800m and in the 1600m a great run from backmarker Conan Harper, Teviotdale saw him take the honours.
Here are the full results.
| 90m OPEN | MK | TIME | |
| 1st | Douglas Young, Kelso | 3.5m | 9.62secs |
| 2nd | Brodie Cowan, Jed AC | 18m | |
| 3rd | Graeme Armstrong, Edinburgh | 17m | |
| 200m OPEN | |||
| 1st | Murray Blair, Lasswade | 13m | 22.00secs |
| 2nd | Nina Cessford, TLJT | 48m | |
| 3rd | John Paxton, Hawick RP | 35m | |
| 400m OPEN | |||
| 1st | Jacob Aubrey, Kendal | 15m | 52.04secs |
| 2nd | Daniel Paxton, Hawick RP | 41m | |
| 3rd | Wallace McGown, Sauchie | 56m | |
| 800m OPEN | |||
| 1st | Matthew Fleming, Kelso | 100m | 1m 59.79s |
| 2nd | Emma Brus, TLJT | 150m | |
| 3rd | Gavin Taitt, TLJT | 130m | |
| 1600m OPEN | |||
| 1st | Colin Welsh, Kelso | 55m | 4m 38.38s |
| 2nd | Matthew Fleming, Kelso | 190m | |
| 3rd | Sarah Ross, TLJT | 360m | |
| 90m Youths | 9 – 12 years | ||
| 1st | Ava Lees, TLJT | 27m | 9.72secs |
| 2nd | Euan Amos, Jed AC | 19m | |
| 3rd | Jason White, TLJT | 21m | |
| 90m YOUTHS | 13 – 16 years | ||
| 1st | Zoe Blair, Jed AC | 15m | 10.23secs |
| 2nd | Keeley Womack, Hawick RP | 14m | |
| 3rd | Tommy Beck, TLJT | 12m | |
| 200m YOUTHS | 9 – 12 years | ||
| 1st | Tiegan Gibb, Leithenburn | 49m | 23.43secs |
| 2nd | Chloe Inglis, Hawick RP | 53m | |
| 3rd | Euan Amos, Jd AC | 32m | |
| 200m YOUTHS | 13 – 16 years | ||
| 1st | Lana Stanger, Hawick | 43m | 23.83secs |
| 2nd | Tommy Beck, TLJT | 23m | |
| 3rd | Robyn Keddie, Leithenburn | 35m | |
| 800m YOUTHS | |||
| 1st | Robbie Welsh, Hawick | 130m | 2m 06.48s |
| 2nd | Aaron Glendinning, Leithenburn | 105m | |
| 3rd | Freya Blaikie, Annan | 170m | |
| 1600m YOUTHS | |||
| 1st | Conan Harper, Teviotdale | 30m | 5m 03.64s |
| 2nd | Robbie Welsh, Hawick | 135m | |
| 3rd | Matty Fleming, Kelso | 190m | |
| 90m OPEN | Championship | ||
| 1st | Cameron Tindle, TLJT | SCR | 9.87secs |
| 2nd | Douglas Young, Kelso | SCR | |
| 3rd | Marcus Archer, Aberdeen | SCR | |
| HIGH JUMP | |||
| 1st | Lewis Anderson, Hawick | 1.70m | |
| 2nd | |||
| 3rd |
