The forecast showers did not materialise today and it turned out an extremely pleasant day at Selkirk Border Games and here are the full results.
The highlight of the meeting, the Open 110m resulted in a very comfortable success for Brodie Cowan who has contested the first three finals of the season with Selkirk being her first victory. The next three were virtually inseparable with Corey Wilson just holding off Craig Smith closely followed by John Fleming.
The Open 200m was a very good race with Gordon Armstrong taking the honours from Eilidh Murray and Graeme Armstrong.
Emma Brus was a comfortable winner of the 400m. Charlotte Clare defended her title from last year to win the 800m and John Thomson did the same in the 1600m.
In the Youths Races there were some very close races. The 90m B race saw Chloe Inglis take the honours from Nico Lennie and Ava Lees. The 90m A was a victory for Charlie Rae in a very close finish from Stefan Nightingale and Finlay Douglas.
The 200m B Race was won by Jack Dagg and the A race by Ryan McMichan.
Thomas MacAskill came from the back mark in the 800m Youths to take the honours from Rory McDonald and Gracie Linton. Thomas looks a real prospect for the future.
Videos and photographs of Selkirk to follow.
Next Sunday we head to Peebles for the Beltane Sports.
๐๐๐๐ป๐๐ผโโ๏ธ๐
| 110m OPEN | MK | TIME | |
| 1st | Brodie Cowan, Jed AC | 24.5m | 11.30secs |
| 2nd | Corey Wilson, Hawick RP | 13.5m | |
| 3rd | Craig Smith, Jedburgh | 11.5m | |
| 200m OPEN | MK | TIME | |
| 1st | Gordon Armstrong, Kelso | 11m | 22.61secs |
| 2nd | Eilidh Murray, Hawick RP | 49m | |
| 3rd | Graeme Armstrong, Edinburgh | 34m | |
| 400m OPEN | MK | TIME | |
| 1st | Emma Brus, TLJT | 99m | 48.37secs |
| 2nd | Danielle Lockie, TLJT | 89m | |
| 3rd | Annabelle Murray, TLJT | 78m | |
| 800m OPEN | MK | TIME | |
| 1st | Charlotte Clare, Moorfoot | 130m | 1m 56.22s |
| 2nd | Emma Brus, TLJT | 160m | |
| 3rd | Colin Welsh, Kelso | 30m | |
| 1600m OPEN | MK | TIME | |
| 1st | John Thomson, Glenrothes | 245m | 4m 37.08s |
| 2nd | Colin Wlesh, Kelso | 85m | |
| 3rd | Graeme Gibson, Dunfermline | 60m | |
| 90m YOUTHS | 9 – 12 years | MK | TIME |
| 1st | Chloe Inglis, Hawick RP | 29m | 9.93secs |
| 2nd | Neco Lennie, TLJT | 20m | |
| 3rd | Ava Lees, TLJT | 26m | |
| 90m YOUTHS | 13 – 16 years | MK | TIME |
| 1stย ย | Charlie Rae, Teviotdale | 15m | 10.19secs |
| 2nd | Stefan Nightingale, Leithenburn | 14m | |
| 3rd | Finlay Douglas, Hawick | 5.5m | |
| 200m YOUTHS | 9 – 12 years | MK | TIME |
| 1stย ย | Jack Dagg, TLJT | 53m | 23.27secs |
| 2nd | Connor McLeod, Hawick | 40m | |
| 3rd | Evie Renwick, TLJT | 36m | |
| 200m YOUTHS | 13 – 16 years | MK | TIME |
| 1stย ย | Ryan McMichan, Hawick | 29m | 23.65secs |
| 2nd | Finlay Douglas, Hawick | 8m | |
| 3rd | Lana Stanger, Hawick | 43m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Thomas MacAskill, Teviotdale | 75m | 2m 06.44s |
| 2nd | Rory McDonald, Leithenburn | 95m | |
| 3rd | Gracie Linton, Moorfoot | 150m |
